Battery Operated Rickshaw
Garbage E Rickshaw Loader
Minimum Order Quantity: 1 Piece
Product Brochure
| Tipping Mechanism | Electric |
| Vehicle Brand | Kuku |
| Battery Type | Lead Acid |
| Maximum Speed | 25 km |
| Loading Capacity | 500 Kg, 500 kg |
| Max Km Per Charge | 120 km |
| Seating Capacity | 2 + Driver |
| No of Wheels | 3 |
| Top Speed | 25 Km/h |
| Motor Voltage | 48 V |
| Battery Charging Time | 8 hours |
| Power Source | Electric |
| Battey Type | Lead Acid |
| Application Type | Garbage Collection |
| Color | Green |
| Motor Power Rating | 1000 w |
| Motor Power | 1200 W |
Our company specializes in wholesaling and supplying a technically improvised range of Battery Operated Cart, Battery Operated Vehicle and more. We are guided by core values of trust, integrity and discipline.
1000 W Battery Operated Rickshaw
Minimum Order Quantity: 1 Piece
| Vehicle Type | Passenger Carrier |
| Battery Type | Lead Acid |
| Motor Power | 1000 W |
| Maximum Range | 100 km |
| Body Material | MS |
| Maximum Load Capacity | 500 kg |
| Brand Name | Kuku |
1000 W Cost-Effective Mobility with Battery Auto Rickshaw One of the biggest advantages of a battery auto rickshaw is its lower operational cost. Unlike petrol or diesel rickshaws, which face rising fuel expenses, an electric auto rickshaw operates on electricity—making per-kilometer expenses significantly cheaper.
1200 W Battery Operated Rickshaw
Minimum Order Quantity: 2 Piece
| Vehicle Type | Passenger Carrier |
| Battery Type | Lead Acid |
| Motor Power | 1200 W |
| Maximum Range | 120 km |
| Body Material | MS |
| Maximum Load Capacity | 400 kg |
| Brake System | Drum Brakes |
1500 W Battery Operated Rickshaw
Minimum Order Quantity: 1 Piece
| Vehicle Type | Passenger Carrier |
| Battery Type | Lead Acid |
| Motor Power | 1500 W |
| Maximum Range | 150 km |
| Body Material | MS |
| Maximum Load Capacity | 410 kg |
| Brake System | Drum Brakes |
| Brand | Kuku |
Additional Information:
- Delivery Time: 15-20 working days